Home
>
Products
>
Automatic Door Opener
>
| Parameter | HSD750 | HSD750S |
|---|---|---|
| Motor protection class | IP54 | IP54 |
| Work duty | S3,25% | S3,25% |
| Controller protection class | IP65 | IP65 |
| Power supply | 220V,50Hz | 380V,50Hz |
| Motor power | 750W | 750W |
| Rated speed | 2800rpm | 2800rpm |
| Rated current | 4.2A | 2.6A |
| Standard reduction ratio | 20:1 | 20:1 |
| Max. door moving speed | 2m/s | 2m/s |
| Max. door surface | 15㎡ | 30㎡ |
| Frequency converter | 220V, 1.5KW | 380V, 1.5KW |
| Control voltage | DC24V | DC24V |
| Adjustable frequency | 0-100Hz | 0-100Hz |
| Absolute encoder | 64 cycles | 64 cycles |
| Release method | Hand crank | Hand crank |
| Environmental temperature | -20℃―+50℃ | -20℃―+50℃ |
CONTACT US AT ANY TIME