Home
>
Products
>
Automatic Door Opener
>
| Unit Model | HSD750 | HSD1500 | HSD750S | HSD1500S |
|---|---|---|---|---|
| Power Supply | AC220V/50Hz | AC380V~AC400V | ||
| Motor Power | 750W | 1500W | 750W | 1500W |
| Rated Speed | 2800RPM | |||
| Max Door Moving Speed | 2m/s | |||
| Max Door Surface | 15 sq.m | 25 sq.m | 30 sq.m | 50 sq.m |
| Control Voltage | DC24V | |||
| Adjustable Frequency | 0-100Hz | |||
| Absolute Encoder | 64 cycle | |||
| Reduction Ratio | 20:1 | |||
| Release Method | Hand crank | |||
| Work Duty | S3 25% | |||
| Working Temperature | -20℃~+70℃ | |||
| Motor Weight | 11.5kg | 15kg | 11.5kg | 15kg |
| Control Unit Weight | 9.25kg | |||
| Warranty |
|
| Service |
|
Contact Us at Any Time