Home
>
Products
>
Automatic Barrier Gate
>
|
|
| Place of Origin | Shenzhen, China. |
| Brand Name | SINOMATIC |
| Certification | CE/ ISO |
| Model Number | SN-BG-AD02 |
| Menu Parameter | Unit Arm Length | UP | DOWN |
|---|---|---|---|
| H00-00 | H00-02 | H00-04 | 4.5M | 30 | 35 | 8 | 30 | 42 | 8 |
| H00-01 | H00-03 | H00-05 | 3.8M | 35 | 35 | 8 | 35 | 42 | 8 |
| 3M | 65 | 30 | 10 | 60 | 35 | 10 |
| Name | Specifications | Quantity | Remarks |
|---|---|---|---|
| Machine core | Good in working | 1 | Main part |
| Barrier arm | Straight, folding or fence arm | 1 | Optional |
| Boom press board | 1 | Fixing the boom | |
| Self-tapping screw | ST4*16 | Fixing the boom | |
| Self-tapping screw | ST3*10 | 4 | Fixing the boom |
| Supporting pole | 1 | Supporting the boom | |
| Expansion bolt | M16*150 | 4 | Fixing the case |
| Hexagonal Inner Screw | M8*35 | 4 | Fixing the case |
| Clutch key | 1 | Clutch device | |
| Case Key | 2 | For case and cover locking | |
| Balance spring | According to length of barrier arm | 1 | For spare usage |
| Remote emitter | Less than 30m range | 1 | For remote control |
| Remote control handles | Less than 30m range | 2 | For remote control |
| Instruction | In English | 1 | For reference |
| RS485 interface | 1 | Optional | |
| Disc | 1 | Optional | |
| Communication Module | 1 | Optional | |
| Cover head | 1 | 3 years without fading | |
| Expansion nut | M8 | 4 | Fixing the supporting pole |
Contact Us at Any Time