Home
>
Products
>
Vehicle Detector Sensor
>
| Equipment Name | Barrier Gate Radar Detector (Bluetooth Version) |
| Working Frequency | 77-81GHz |
| Transmission Power | 12.5 dbm |
| Antenna Gain | 0 dbi |
| Vertical Beam Angle | ±15° |
| Horizontal Beam Angle | ±45° |
| Detection Distance | 0.5~6 meters |
| Response Time | < 100ms |
| Signal Output Mode | Switching Value |
| Mean Time Between Failures | > 18000 hours |
| Working Voltage | 9V~24VDC |
| Working Power | < 2W@12V |
| Working Temperature Range | -40°C to +85°C |
| Working Humidity Range | 98% Relative Humidity at 25°C |
| IP Rating | IP67 |
| Dimensions | 115 × 85 × 20 mm |
| Weight | 150g |
| Pedestrian Detection Rate | > 95% |
| Vehicle Detection Rate | > 99% |
| Communication Interface | RS485 |
| Debugging Methods | Software, Button, and Mobile Mini Program |
| Firmware Upgrade Method | RS485 Serial Port and Mobile Mini Program |
Contact Us at Any Time